Current Interest Rates
3 MONTH AUTO TRENDS
Find the best auto rates in your area.
Auto loan rates | 60-month new car | 48-month new car | 36-month used car |
---|---|---|---|
9/24/2014 | 4.02 | 3.97 | 4.73 |
9/17/2014 | 4.02 | 3.97 | 4.73 |
9/10/2014 | 4.04 | 3.99 | 4.72 |
9/3/2014 | 4.04 | 3.99 | 4.72 |
8/27/2014 | 4.03 | 3.98 | 4.71 |
8/20/2014 | 4.03 | 3.97 | 4.71 |
8/13/2014 | 4.03 | 3.97 | 4.71 |
8/6/2014 | 4.03 | 3.97 | 4.71 |
7/30/2014 | 4.03 | 3.97 | 4.71 |
7/23/2014 | 4.14 | 4.06 | 4.71 |
Read more: http://www.bankrate.com/finance/auto/current-interest-rates.aspx#ixzz3EvpYfNi1
No comments:
Post a Comment